803 | A.T. Still University | Kirksville … |
519 | Abilene Christian University | Abilene |
1400 | Abraham Baldwin Agricultural College | Tifton |
621 | Academy of Art University | San Francisco |
981 | Adams State University | Alamosa |
452 | Adelphi University | Garden City |
1607 | Adler Graduate School | Minnetonka |
1275 | Adler University | Chicago … |
1150 | Adrian College | Adrian |
1016 | AdventHealth University | Orlando |
561 | Agnes Scott College | Decatur |
1006 | Air Force Institute of Technology | Wright-Patterson AFB |
757 | Alabama A&M University | Huntsville |
815 | Alabama State University | Montgomery |
1669 | Alaska Bible College | Palmer |
1060 | Alaska Pacific University | Anchorage |
1453 | Albany College of Pharmacy and Health Sciences | Albany |
1094 | Albany Law School | Albany |
716 | Albany Medical College | Albany |
928 | Albany State University | Albany |
1078 | Albertus Magnus College | New Haven |
669 | Albion College | Albion |
1143 | Albright College | Reading |
1043 | Alcorn State University | Lorman |
1550 | Alderson Broaddus University | Philippi |
1098 | Alfred State College | Alfred |
633 | Alfred University | Alfred |
1581 | Alice Lloyd College | Pippa Passes |
819 | Allegheny College | Meadville |
1594 | Allen College | Waterloo |
1574 | Allen University | Columbia |
1512 | Alliance University | New York City |
879 | Alliant International University | San Diego … |
1052 | Alma College | Alma |
1009 | Alvernia University | Reading |
1018 | Alverno College | Milwaukee |
1525 | Amberton University | Garland |
1568 | American Baptist College | Nashville |
1680 | American Film Institute Conservatory | Los Angeles |
1171 | American International College | Springfield |
1138 | American Jewish University | Los Angeles … |
105 | American University | Washington |
244 | Amherst College | Amherst |
1124 | Anderson University | Anderson |
987 | Anderson University, Indiana | Anderson … |
461 | Andrews University | Berrien Springs |
576 | Angelo State University | San Angelo |
1370 | Anna Maria College | Paxton |
744 | Antioch University | Yellow Springs … |
Un | Antioch University Los Angeles | Culver City |
Un | Antioch University New England | Keene |
Un | Antioch University Santa Barbara | Santa Barbara |
Un | Antioch University Seattle | Seattle |
1620 | Appalachian Bible College | Mount Hope |
1688 | Appalachian College of Pharmacy | Oakwood |
198 | Appalachian State University | Boone |
1104 | Aquinas College | Grand Rapids |
1668 | Aquinas College, Tennessee | Nashville |
646 | Arcadia University | Glenside |
1357 | Arizona Christian University | Glendale |
28 | Arizona State University | Tempe … |
1623 | Arkansas Baptist College | Little Rock |
380 | Arkansas State University | Jonesboro |
825 | Arkansas Tech University | Russellville |
1685 | Arlington Baptist University | Arlington |
1557 | Art Academy of Cincinnati | Cincinnati |
527 | ArtCenter College of Design | Pasadena |
915 | Asbury University | Wilmore |
640 | Ashland University | Ashland |
753 | Assumption University | Worcester |
1085 | Athens State University | Athens |
1628 | Atlanta Metropolitan State College | Atlanta |
114 | Auburn University | Auburn |
723 | Auburn University at Montgomery | Montgomery |
580 | Augsburg University | Minneapolis |
337 | Augusta University | Augusta |
674 | Augustana College | Rock Island |
833 | Augustana University | Sioux Falls |
909 | Aurora University | Aurora … |
984 | Austin College | Sherman |
578 | Austin Peay State University | Clarksville |
1152 | Ave Maria University | Ave Maria |
1329 | Averett University | Danville … |
1304 | Avila University | Kansas City |
443 | Azusa Pacific University | Azusa |
326 | Babson College | Babson Park |
1592 | Bacone College | Muskogee |
841 | Baker College | Owosso … |
1162 | Baker University | Baldwin City |
648 | Baldwin Wallace University | Berea |
222 | Ball State University | Muncie |
939 | Bank Street College of Education | New York City |
1634 | Baptist Health Sciences University | Memphis |
1511 | Baptist University of Florida | Graceville … |
1715 | Baptist University of the Americas | San Antonio |
1561 | Barclay College | Haviland |
230 | Bard College | Annandale-on-Hudson |
1247 | Bard College at Simon’s Rock | Great Barrington |
342 | Barnard College | New York City |
623 | Barry University | Miami … |
1385 | Barton College | Wilson |
1632 | Baruch College, CUNY | New York City |
629 | Bastyr University | Kenmore |
369 | Bates College | Lewiston |
1119 | Bay Path University | Longmeadow |
1619 | Bay State College | Boston … |
175 | Baylor College of Medicine | Houston |
122 | Baylor University | Waco |
1487 | Beacon College | Leesburg |
1139 | Belhaven University | Jackson |
569 | Bellarmine University | Louisville |
783 | Bellevue College | Bellevue |
594 | Bellevue University | Bellevue … |
1655 | Bellin College | Green Bay |
1193 | Belmont Abbey College | Belmont |
464 | Belmont University | Nashville |
483 | Beloit College | Beloit |
914 | Bemidji State University | Bemidji |
1213 | Benedict College | Columbia |
711 | Benedictine College | Atchison |
709 | Benedictine University | Lisle |
1470 | Benjamin Franklin Cummings Institute of Technology | Boston |
1181 | Bennett College | Greensboro |
680 | Bennington College | Bennington |
391 | Bentley University | Waltham |
545 | Berea College | Berea |
1194 | Berkeley College | New York City … |
202 | Berklee College of Music | Boston … |
755 | Berry College | Mount Berry |
1501 | Bethany College | Bethany |
1526 | Bethany College, Kansas | Lindsborg |
1485 | Bethany Lutheran College | Mankato |
1166 | Bethel College | North Newton |
1373 | Bethel University | Mishawaka |
677 | Bethel University | Saint Paul … |
1520 | Bethel University, Tennessee | McKenzie |
1720 | Bethesda University | Anaheim |
790 | Bethune-Cookman University | Daytona Beach |
1703 | Beulah Heights University | Atlanta |
165 | Binghamton University, State University of New York | Vestal |
331 | Biola University | La Mirada |
1289 | Bismarck State College | Bismarck |
1054 | Black Hills State University | Spearfish |
1596 | Blackburn College | Carlinville |
1513 | Blessing-Rieman College of Nursing and Health Sciences | Quincy |
668 | Bloomsburg University of Pennsylvania | Bloomsburg |
1633 | Blue Mountain Christian University | Blue Mountain |
1505 | Bluefield State University | Bluefield |
1381 | Bluefield University | Bluefield |
611 | Bluffton University | Bluffton |
733 | Bob Jones University | Greenville |
1687 | Boise Bible College | Boise … |
209 | Boise State University | Boise |
1683 | Boricua College | New York City |
1110 | Boston Architectural College | Boston |
93 | Boston College | Chestnut Hill |
1580 | Boston Graduate School of Psychoanalysis | Brookline … |
40 | Boston University | Boston … |
288 | Bowdoin College | Brunswick |
718 | Bowie State University | Bowie |
170 | Bowling Green State University | Bowling Green … |
375 | Bradley University | Peoria |
131 | Brandeis University | Waltham |
1502 | Brazosport College | Lake Jackson |
1135 | Brenau University | Gainesville |
1493 | Brescia University | Owensboro |
1341 | Brevard College | Brevard |
1576 | Brewton-Parker College | Mount Vernon |
1460 | Briar Cliff University | Sioux City |
959 | Bridgewater College | Bridgewater |
405 | Bridgewater State University | Bridgewater |
52 | Brigham Young University | Provo |
805 | Brigham Young University-Hawaii | Laie |
322 | Brigham Young University-Idaho | Rexburg |
1004 | Brooklyn College | Brooklyn |
654 | Brooklyn Law School | Brooklyn |
485 | Broward College | Fort Lauderdale |
56 | Brown University | Providence |
1279 | Bryan College | Dayton … |
1654 | Bryan College of Health Sciences | Lincoln |
1046 | Bryant and Stratton College | Buffalo … |
625 | Bryant University | Smithfield |
1600 | Bryn Athyn College | Bryn Athyn |
218 | Bryn Mawr College | Bryn Mawr |
243 | Bucknell University | Lewisburg |
1063 | Buena Vista University | Storm Lake |
1475 | Buffalo State University | Buffalo |
1571 | Bushnell University | Eugene |
407 | Butler University | Indianapolis |
1657 | Cabarrus College of Health Sciences | Concord |
1215 | Cabrini University | Radnor |
1435 | Cairn University | Langhorne … |
1240 | Caldwell University | Caldwell |
801 | California Baptist University | Riverside … |
589 | California College of the Arts | San Francisco … |
673 | California Institute of Integral Studies | San Francisco |
57 | California Institute of Technology | Pasadena |
477 | California Institute of the Arts | Valencia |
684 | California Lutheran University | Thousand Oaks |
150 | California Polytechnic State University, San Luis Obispo | San Luis Obispo |
269 | California State Polytechnic University, Humboldt | Arcata |
236 | California State Polytechnic University, Pomona | Pomona |
602 | California State University Channel Islands | Camarillo |
1077 | California State University Maritime Academy | Vallejo |
365 | California State University San Marcos | San Marcos … |
584 | California State University, Bakersfield | Bakersfield |
201 | California State University, Chico | Chico |
381 | California State University, Dominguez Hills | Carson … |
496 | California State University, East Bay | Hayward … |
279 | California State University, Fresno | Fresno |
184 | California State University, Fullerton | Fullerton … |
185 | California State University, Long Beach | Long Beach |
310 | California State University, Los Angeles | Los Angeles |
525 | California State University, Monterey Bay | Seaside |
140 | California State University, Northridge | Northridge |
229 | California State University, Sacramento | Sacramento |
264 | California State University, San Bernardino | San Bernardino … |
376 | California State University, Stanislaus | Turlock … |
1146 | California Western School of Law | San Diego |
1609 | Calumet College of St. Joseph | Whiting |
1648 | Calvary University | Kansas City |
246 | Calvin University | Grand Rapids |
1248 | Cambridge College | Boston … |
1079 | Cameron University | Lawton … |
582 | Campbell University | Buies Creek |
916 | Campbellsville University | Campbellsville |
662 | Canisius University | Buffalo |
734 | Capital University | Columbus |
978 | Capitol Technology University | Laurel |
1225 | Cardinal Stritch University | Milwaukee |
214 | Carleton College | Northfield |
1157 | Carlow University | Pittsburgh |
27 | Carnegie Mellon University | Pittsburgh … |
1573 | Carolina University | Winston Salem … |
1029 | Carroll College | Helena |
1003 | Carroll University | Waukesha … |
649 | Carson-Newman University | Jefferson City |
735 | Carthage College | Kenosha |
106 | Case Western Reserve University | Cleveland |
1177 | Catawba College | Salisbury |
1524 | Cazenovia College | Cazenovia |
1155 | Cedar Crest College | Allentown |
557 | Cedarville University | Cedarville |
1001 | Centenary College of Louisiana | Shreveport |
1212 | Centenary University | Hackettstown |
1646 | Central Baptist College | Conway |
1595 | Central Christian College of Kansas | McPherson |
1603 | Central Christian College of the Bible | Moberly … |
969 | Central College | Pella |
412 | Central Connecticut State University | New Britain |
1348 | Central Methodist University | Fayette |
265 | Central Michigan University | Mount Pleasant |
1482 | Central Penn College | Summerdale |
997 | Central State University | Wilberforce |
387 | Central Washington University | Ellensburg … |
1504 | Centralia College | Centralia |
713 | Centre College | Danville |
1090 | Chadron State College | Chadron |
782 | Chamberlain University | Addison … |
901 | Chaminade University of Honolulu | Honolulu |
535 | Champlain College | Burlington … |
237 | Chapman University | Orange |
1101 | Charles R. Drew University of Medicine and Science | Los Angeles |
1243 | Charleston Southern University | Charleston |
731 | Chatham University | Pittsburgh |
1346 | Chestnut Hill College | Philadelphia |
1283 | Cheyney University of Pennsylvania | Cheyney |
822 | Chicago State University | Chicago |
1591 | Chipola College | Marianna |
1554 | Chowan University | Murfreesboro |
958 | Christian Brothers University | Memphis |
564 | Christopher Newport University | Newport News |
1156 | City University of Seattle | Seattle … |
1187 | Claflin University | Orangeburg |
478 | Claremont Graduate University | Claremont … |
514 | Claremont McKenna College | Claremont |
637 | Clark Atlanta University | Atlanta |
242 | Clark University | Worcester |
1120 | Clarke University | Dubuque |
1498 | Clarks Summit University | Clarks Summit |
1439 | Clarkson College | Omaha |
402 | Clarkson University | Potsdam … |
855 | Clayton State University | Morrow |
1675 | Clear Creek Baptist Bible College | Pineville |
1468 | Cleary University | Howell … |
100 | Clemson University | Clemson |
1019 | Cleveland Institute of Art | Cleveland |
1204 | Cleveland Institute of Music | Cleveland |
268 | Cleveland State University | Cleveland |
1488 | Cleveland University-Kansas City | Overland Park |
489 | Coastal Carolina University | Conway … |
1028 | Coe College | Cedar Rapids |
1446 | Coker University | Hartsville |
262 | Colby College | Waterville |
1312 | Colby-Sawyer College | New London |
353 | Colgate University | Hamilton |
1053 | College for Creative Studies | Detroit |
1661 | College of Biblical Studies | Houston … |
1307 | College of Central Florida | Ocala |
225 | College of Charleston | Charleston |
1409 | College of Coastal Georgia | Brunswick |
1440 | College of Mount Saint Vincent | The Bronx |
1459 | College of Our Lady of the Elms | Chicopee |
359 | College of Saint Benedict/Saint John’s University | St. Joseph … |
1382 | College of Saint Mary | Omaha |
737 | College of Southern Nevada | Las Vegas |
1725 | College of Staten Island | Staten Island |
913 | College of the Atlantic | Bar Harbor |
390 | College of the Holy Cross | Worcester |
1049 | College of the Ozarks | Point Lookout |
143 | College of William & Mary | Williamsburg |
689 | Colorado Christian University | Lakewood |
392 | Colorado College | Colorado Springs … |
763 | Colorado Mesa University | Grand Junction |
284 | Colorado School of Mines | Golden |
60 | Colorado State University | Fort Collins |
840 | Colorado State University-Pueblo | Pueblo … |
598 | Colorado Technical University | Colorado Springs … |
1351 | Columbia Basin College | Pasco |
861 | Columbia College | Columbia |
427 | Columbia College Chicago | Chicago |
1424 | Columbia College, South Carolina | Columbia |
1232 | Columbia International University | Columbia |
8 | Columbia University in the City of New York | New York City |
1291 | Columbus College of Art and Design | Columbus |
645 | Columbus State University | Columbus |
1368 | Concord University | Athens |
762 | Concordia College | Moorhead |
1408 | Concordia University Ann Arbor | Ann Arbor |
1096 | Concordia University Chicago | River Forest |
887 | Concordia University Irvine | Irvine |
934 | Concordia University Texas | Austin |
797 | Concordia University Wisconsin | Mequon |
1170 | Concordia University, Nebraska | Seward |
724 | Concordia University, St. Paul | Saint Paul … |
416 | Connecticut College | New London |
1363 | Converse College | Spartanburg |
1681 | Conway School of Landscape Design | Northampton |
1121 | Coppin State University | Baltimore |
1387 | Corban University | Salem |
702 | Cornell College | Mount Vernon |
4 | Cornell University | Ithaca |
1005 | Cornerstone University | Grand Rapids |
1179 | Cornish College of the Arts | Seattle |
1537 | Cottey College | Nevada |
1297 | Covenant College | Lookout Mountain |
1649 | Cox College | Springfield |
1344 | Cranbrook Academy of Art | Bloomfield Hills |
247 | Creighton University | Omaha |
1625 | Criswell College | Dallas |
1716 | Crowley’s Ridge College | Paragould |
1290 | Crown College | St. Bonifacius … |
1451 | Culver-Stockton College | Canton |
1380 | Cumberland University | Lebanon |
1727 | CUNY School of Law | Long Island City |
1201 | Curry College | Milton |
961 | Curtis Institute of Music | Philadelphia |
938 | Daemen University | Amherst |
663 | Dakota State University | Madison … |
1294 | Dakota Wesleyan University | Mitchell |
925 | Dallas Baptist University | Dallas |
1629 | Dallas Christian College | Dallas |
1137 | Dalton State College | Dalton |
74 | Dartmouth College | Hanover |
963 | Davenport University | Grand Rapids … |
316 | Davidson College | Davidson |
1589 | Davis & Elkins College | Elkins |
1678 | Davis College | Johnson City … |
1068 | Daytona State College | Daytona Beach |
1384 | Dean College | Franklin |
1433 | Defiance College | Defiance |
658 | Delaware State University | Dover |
1164 | Delaware Valley University | Doylestown |
989 | Delta State University | Cleveland |
509 | Denison University | Granville |
1699 | Denver College of Nursing | Denver |
139 | DePaul University | Chicago |
433 | DePauw University | Greencastle |
990 | Des Moines University | Des Moines |
891 | DeSales University | Center Valley |
388 | DeVry University | Naperville … |
1670 | Dharma Realm Buddhist University | Ukiah |
293 | Dickinson College | Carlisle |
1467 | Dickinson State University | Dickinson |
1021 | Dillard University | New Orleans |
1034 | Doane University | Crete |
1593 | Dominican School of Philosophy & Theology | Berkeley |
846 | Dominican University | River Forest |
1474 | Dominican University New York | Orangeburg |
635 | Dominican University of California | San Rafael |
1624 | Donnelly College | Kansas City |
1047 | Dordt University | Sioux Center |
428 | Drake University | Des Moines |
468 | Drew University | Madison |
98 | Drexel University | Philadelphia |
812 | Drury University | Springfield … |
29 | Duke University | Durham |
1518 | Dunwoody College of Technology | Minneapolis |
302 | Duquesne University | Pittsburgh |
844 | D’Youville College | Buffalo |
329 | Earlham College | Richmond |
203 | East Carolina University | Greenville |
1105 | East Central University | Ada |
1449 | East Georgia State College | Swainsboro … |
773 | East Stroudsburg University | East Stroudsburg |
292 | East Tennessee State University | Johnson City … |
1412 | East Texas Baptist University | Marshall |
851 | Eastern Connecticut State University | Willimantic |
382 | Eastern Illinois University | Charleston |
318 | Eastern Kentucky University | Richmond |
759 | Eastern Mennonite University | Harrisonburg … |
320 | Eastern Michigan University | Ypsilanti … |
1395 | Eastern Nazarene College | Quincy |
814 | Eastern New Mexico University | Portales |
826 | Eastern Oregon University | La Grande |
863 | Eastern University | St. Davids |
719 | Eastern Virginia Medical School | Norfolk |
463 | Eastern Washington University | Cheney |
1665 | East-West University | Chicago |
1702 | Ecclesia College | Springdale |
779 | Eckerd College | Saint Petersburg … |
789 | ECPI University | Virginia Beach |
973 | Edgewood College | Madison |
1388 | Edward Waters University | Jacksonville |
1148 | Elizabeth City State University | Elizabeth City |
567 | Elizabethtown College | Elizabethtown |
650 | Elmhurst University | Elmhurst |
1140 | Elmira College | Elmira |
315 | Elon University | Elon |
245 | Embry-Riddle Aeronautical University | Daytona Beach … |
394 | Emerson College | Boston |
1211 | Emmanuel College | Boston |
1588 | Emmanuel University | Franklin Springs |
1560 | Emmaus Bible College | Dubuque |
926 | Emory & Henry College | Emory … |
71 | Emory University | Atlanta |
549 | Empire State University | Saratoga Springs |
495 | Emporia State University | Emporia |
971 | Endicott College | Beverly |
1331 | Erskine College | Due West |
1484 | Eureka College | Eureka … |
1200 | Evangel University | Springfield |
1567 | Everglades University | Boca Raton … |
475 | Fairfield University | Fairfield … |
386 | Fairleigh Dickinson University | Teaneck … |
1262 | Fairmont State University | Fairmont |
1556 | Faith Baptist Bible College and Theological Seminary | Ankeny |
921 | Farmingdale State College | Farmingdale |
300 | Fashion Institute of Technology | New York City |
1175 | Faulkner University | Montgomery |
746 | Fayetteville State University | Fayetteville |
1230 | Felician University | Lodi … |
290 | Ferris State University | Big Rapids |
1238 | Ferrum College | Ferrum |
1268 | Fielding Graduate University | Santa Barbara |
1438 | Finlandia University | Hancock |
1558 | Fisher College | Boston … |
791 | Fisk University | Nashville |
1037 | Fitchburg State University | Fitchburg |
1638 | Five Towns College | Dix Hills |
847 | Flagler College | St. Augustine … |
437 | Florida Agricultural and Mechanical University | Tallahassee |
146 | Florida Atlantic University | Boca Raton … |
1614 | Florida College | Temple Terrace |
1578 | Florida Gateway College | Lake City |
377 | Florida Gulf Coast University | Fort Myers |
309 | Florida Institute of Technology | Melbourne |
95 | Florida International University | Miami |
1415 | Florida Memorial University | Miami Gardens |
1404 | Florida National University | Hialeah |
827 | Florida Southern College | Lakeland |
1095 | Florida SouthWestern State College | Fort Myers |
699 | Florida State College at Jacksonville | Jacksonville |
67 | Florida State University | Tallahassee … |
1287 | Fontbonne University | St. Louis |
107 | Fordham University | The Bronx … |
506 | Fort Hays State University | Hays |
659 | Fort Lewis College | Durango |
1167 | Fort Valley State University | Fort Valley |
940 | Framingham State University | Framingham |
1007 | Francis Marion University | Florence |
1612 | Franciscan Missionaries of Our Lady University | Baton Rouge |
876 | Franciscan University of Steubenville | Steubenville |
458 | Franklin and Marshall College | Lancaster |
1267 | Franklin College | Franklin |
1158 | Franklin Pierce University | Rindge … |
636 | Franklin University | Columbus … |
864 | Franklin W. Olin College of Engineering | Needham |
1339 | Freed-Hardeman University | Henderson |
857 | Fresno Pacific University | Fresno … |
1255 | Friends University | Wichita … |
539 | Frostburg State University | Frostburg … |
333 | Furman University | Greenville |
339 | Gallaudet University | Washington |
945 | Gannon University | Erie |
1074 | Gardner-Webb University | Boiling Springs … |
Un | Geisinger College of Health Sciences | Scranton |
1051 | Geneva College | Beaver Falls |
591 | George Fox University | Newberg |
64 | George Mason University | Fairfax |
62 | George Washington University | Washington … |
1013 | Georgetown College | Georgetown |
45 | Georgetown University | Washington |
574 | Georgia College and State University | Milledgeville … |
1186 | Georgia Gwinnett College | Lawrenceville |
53 | Georgia Institute of Technology | Atlanta |
287 | Georgia Southern University | Statesboro … |
1221 | Georgia Southwestern State University | Americus |
84 | Georgia State University | Atlanta |
1142 | Georgian Court University | Lakewood |
343 | Gettysburg College | Gettysburg |
1559 | Glenville State University | Glenville |
1210 | Goddard College | Plainfield … |
1658 | God’s Bible School and College | Cincinnati |
641 | Golden Gate University | San Francisco … |
1545 | Goldey-Beacom College | Wilmington |
1660 | Goldfarb School of Nursing at Barnes-Jewish College | St. Louis |
371 | Gonzaga University | Spokane |
1709 | Good Samaritan College of Nursing and Health Science | Cincinnati |
1196 | Goodwin University | East Hartford |
690 | Gordon College | Wenham … |
1516 | Gordon State College | Barnesville |
678 | Goshen College | Goshen |
562 | Goucher College | Baltimore |
830 | Governors State University | University Park |
1627 | Grace Christian University | Wyoming |
1145 | Grace College | Winona Lake … |
1176 | Graceland University | Lamoni |
911 | Grambling State University | Grambling |
167 | Grand Canyon University | Phoenix |
208 | Grand Valley State University | Allendale … |
1249 | Grand View University | Des Moines |
1622 | Gratz College | Melrose Park |
1366 | Great Basin College | Elko … |
1667 | Great Lakes Christian College | Lansing |
1549 | Greensboro College | Greensboro |
1350 | Greenville University | Greenville |
364 | Grinnell College | Grinnell |
804 | Grove City College | Grove City |
902 | Guilford College | Greensboro |
1322 | Gulf Coast State College | Panama City |
601 | Gustavus Adolphus College | St. Peter |
904 | Gwynedd Mercy University | Gwynedd Valley |
348 | Hamilton College | Clinton |
520 | Hamline University | Saint Paul |
991 | Hampden-Sydney College | Hampden-Sydney |
455 | Hampshire College | Amherst |
534 | Hampton University | Hampton |
1491 | Hannibal-LaGrange University | Hannibal |
345 | Hanover College | Hanover |
688 | Harding University | Searcy … |
1227 | Hardin-Simmons University | Abilene |
1147 | Harrisburg University of Science and Technology | Harrisburg |
1417 | Harris-Stowe State University | St. Louis |
929 | Hartwick College | Oneonta |
2 | Harvard University | Cambridge |
313 | Harvey Mudd College | Claremont … |
1361 | Hastings College | Hastings |
379 | Haverford College | Haverford |
683 | Hawaii Pacific University | Honolulu |
1458 | Hebrew College | Newton Centre |
1115 | Heidelberg University | Tiffin |
1710 | Helene Fuld College of Nursing | New York City |
1061 | Henderson State University | Arkadelphia |
809 | Hendrix College | Conway |
1686 | Heritage Christian University | Florence |
1269 | Heritage University | Toppenish |
764 | Herzing University | Madison |
613 | High Point University | High Point |
1358 | Hilbert College | Hamburg |
286 | Hillsdale College | Hillsdale |
1107 | Hiram College | Hiram |
460 | Hobart and William Smith Colleges | Geneva |
1469 | Hodges University | Fort Myers |
239 | Hofstra University | Hempstead |
912 | Hollins University | Roanoke |
1538 | Holy Apostles College and Seminary | Cromwell |
1540 | Holy Cross College | Notre Dame |
1411 | Holy Family University | Philadelphia |
1360 | Holy Names University | Oakland |
754 | Hood College | Frederick |
467 | Hope College | Holland |
1455 | Hope International University | Fullerton |
1172 | Houghton University | Houghton … |
615 | Houston Baptist University | Houston |
1492 | Howard Payne University | Brownwood |
205 | Howard University | Washington |
587 | Hult International Business School | Cambridge … |
1601 | Humphreys University | Stockton |
1133 | Hunter College, CUNY | New York City |
1300 | Huntingdon College | Montgomery |
1127 | Huntington University | Huntington … |
966 | Husson University | Bangor |
1260 | Huston-Tillotson University | Austin |
531 | Icahn School of Medicine at Mount Sinai | New York City |
257 | Idaho State University | Pocatello … |
1271 | Illinois College | Jacksonville |
1552 | Illinois College of Optometry | Chicago |
183 | Illinois Institute of Technology | Chicago |
249 | Illinois State University | Normal |
517 | Illinois Wesleyan University | Bloomington |
1365 | Immaculata University | Immaculata … |
1161 | Indian River State College | Fort Pierce … |
1100 | Indiana Institute of Technology | Fort Wayne … |
305 | Indiana State University | Terre Haute |
43 | Indiana University Bloomington | Bloomington |
1217 | Indiana University East | Richmond |
1682 | Indiana University Fort Wayne | Fort Wayne |
1367 | Indiana University Kokomo | Kokomo |
736 | Indiana University Northwest | Gary |
389 | Indiana University of Pennsylvania | Indiana |
672 | Indiana University South Bend | South Bend … |
749 | Indiana University Southeast | New Albany |
160 | Indiana University-Purdue University Indianapolis | Indianapolis |
596 | Indiana Wesleyan University | Marion |
900 | Iona University | New Rochelle |
59 | Iowa State University | Ames |
Un | Irell and Manella Graduate School of Biological Sciences | Duarte |
311 | Ithaca College | Ithaca |
630 | Jackson State University | Jackson |
665 | Jacksonville State University | Jacksonville |
726 | Jacksonville University | Jacksonville |
190 | James Madison University | Harrisonburg |
1690 | Jamestown Business College | Jamestown |
1543 | Jarvis Christian University | Hawkins |
1427 | Jessup University | Rocklin … |
1022 | John Brown University | Siloam Springs |
639 | John Carroll University | University Heights |
1676 | John Jay College of Criminal Justice | New York City |
1636 | John Paul the Great Catholic University | Escondido |
20 | Johns Hopkins University | Baltimore … |
481 | Johnson and Wales University | Providence … |
1197 | Johnson C. Smith University | Charlotte |
1480 | Johnson University | Knoxville … |
1389 | Judson University | Elgin … |
892 | Juniata College | Huntingdon |
670 | Kalamazoo College | Kalamazoo |
1233 | Kansas City Art Institute | Kansas City |
1335 | Kansas City University | Kansas City |
135 | Kansas State University | Manhattan … |
1441 | Kansas Wesleyan University | Salina |
555 | Kean University | Union … |
994 | Keck Graduate Institute | Claremont |
828 | Keene State College | Keene |
686 | Keiser University | Fort Lauderdale |
196 | Kennesaw State University | Kennesaw … |
136 | Kent State University | Kent … |
1585 | Kentucky Christian University | Grayson |
808 | Kentucky State University | Frankfort |
1523 | Kentucky Wesleyan College | Owensboro |
319 | Kenyon College | Gambier |
1541 | Kettering College | Kettering |
573 | Kettering University | Flint |
1228 | Keuka College | Keuka Park |
1553 | Keystone College | La Plume |
1075 | King University | Bristol |
889 | King’s College | Wilkes-Barre |
751 | Knox College | Galesburg … |
642 | Kutztown University of Pennsylvania | Kutztown |
1643 | Kuyper College | Grand Rapids |
1462 | La Roche University | Pittsburgh |
626 | La Salle University | Philadelphia |
956 | La Sierra University | Riverside |
1587 | Labouré College | Milton |
476 | Lafayette College | Easton |
1426 | LaGrange College | LaGrange |
1639 | Laguna College of Art and Design | Laguna Beach |
1569 | Lake Erie College | Painesville |
888 | Lake Forest College | Lake Forest |
1695 | Lake Forest Graduate School of Management | Lake Forest |
631 | Lake Superior State University | Sault Ste. Marie |
1234 | Lake Washington Institute of Technology | Kirkland |
1253 | Lakeland University | Plymouth |
1673 | Lakeview College of Nursing | Danville |
299 | Lamar University | Beaumont |
1208 | Lancaster Bible College | Lancaster |
817 | Lander University | Greenwood |
1336 | Landmark College | Putney |
1542 | Lane College | Jackson |
1219 | Langston University | Langston |
1236 | Lasell University | Newton |
767 | Lawrence Technological University | Southfield |
537 | Lawrence University | Appleton |
544 | Le Moyne College | Syracuse |
931 | Lebanon Valley College | Annville |
1277 | Lee University | Cleveland |
1264 | Lees-McRae College | Banner Elk |
180 | Lehigh University | Bethlehem |
695 | Lehman College, CUNY | The Bronx |
1486 | LeMoyne-Owen College | Memphis |
1015 | Lenoir-Rhyne University | Hickory |
554 | Lesley University | Cambridge … |
1089 | LeTourneau University | Longview |
325 | Lewis & Clark College | Portland |
799 | Lewis University | Romeoville |
927 | Lewis-Clark State College | Lewiston … |
142 | Liberty University | Lynchburg |
1651 | Life Pacific University | San Dimas … |
950 | Life University | Marietta |
1328 | LIM College | New York City |
1340 | Limestone University | Gaffney |
1626 | Lincoln Christian University | Lincoln |
1529 | Lincoln College | Lincoln |
778 | Lincoln Memorial University | Harrogate |
924 | Lincoln University | Lincoln University |
999 | Lincoln University, Missouri | Jefferson City |
816 | Lindenwood University | St. Charles |
739 | Lindsey Wilson College | Columbia |
853 | Linfield University | McMinnville … |
776 | Lipscomb University | Nashville |
1532 | Livingstone College | Salisbury |
536 | Lock Haven University | Lock Haven … |
1235 | Logan University | Chesterfield |
358 | Loma Linda University | Loma Linda |
401 | Long Island University | Brookville … |
619 | Longwood University | Farmville |
1126 | Loras College | Dubuque |
1457 | Louisiana Christian University | Pineville |
94 | Louisiana State University | Baton Rouge |
498 | Louisiana State University Health Sciences Center | New Orleans … |
947 | Louisiana State University Health Sciences Center-Shreveport | Shreveport |
976 | Louisiana State University in Shreveport | Shreveport … |
1374 | Louisiana State University of Alexandria | Alexandria |
434 | Louisiana Tech University | Ruston |
1250 | Lourdes University | Sylvania |
252 | Loyola Marymount University | Los Angeles |
155 | Loyola University Chicago | Chicago |
421 | Loyola University Maryland | Baltimore |
453 | Loyola University New Orleans | New Orleans |
1259 | Lubbock Christian University | Lubbock |
